Buck Step-Down Converter
DC-DC (Buck) buck chip
产品选型表
| Part No. | Power switching | MODE | VIN | VOUT | IQ | FOSC | Eff. | Max. Duty Cycle | Accu. | IOUT | Package | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
~
|
|
≤
|
~
|
|
|
|
~
|
|
|
|
| CXSD62378 | PWM/PFM | Pch | 4.75~20 | ADJ | 1000 | 500 | 0.96 | ?% | 3 | SOP-8(FD) | ||
| CXSD62377 | PWM/PFM | Pch | 4.75~20 | ADJ | 1000 | 500 | 0.96 | ?% | 2 | SOP-8 | ||
| CXSD62376 | PWM/PFM | Pch | 5.0~14 | ADJ | 300 | 500 | 0.96 | ?% | 2 | SOP-8 | ||
| CXSD62375 | PWM/PFM | Pch | 5.5~20 | ADJ | 1000 | 300 | 0.96 | ?% | 3 | SOP-8 | ||
| CXSD62374 | PWM/PFM | Pch | 4.5~24 | ADJ | 1300 | 1400 | 0.96 | ?% | 1.5 | SOP-8(FD) | ||
| CXSD62373A | PWM/PFM | Pch | 3~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28? Thermal Pads | |||
| CXSD62373 | PWM/PFM | Pch | 3~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28?2 Thermal Pads | |||
| CXSD62372A | PWM/PFM | Pch | 5.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN3X3-24?2 Thermal Pads | |||
| CXSD62372 | PWM/PFM | Pch | 5.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN3X3-24?2 Thermal Pads | |||
| CXSD62371 | PWM/PFM | Pch | 3~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN3X3-24?2 Thermal Pads | |||
| CXSD62370B | PWM/PFM | Pch | 5.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28? Thermal Pads | |||
| CXSD62370A | PWM/PFM | Pch | 5.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28?2 Thermal Pads 2 Thermal Pads | |||
| CXSD62369 | PWM/PFM | Pch | 5.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28 ,? Thermal Pads | |||
| CXSD62368 | PWM/PFM | Pch | 4.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-23?2 Thermal Pads | |||
| CXSD62367A | PWM/PFM | Pch | 4.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN3X3-21 | |||
| CXSD62367 | PWM/PFM | Pch | 4.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN3X3-21 | |||
| CXSD62366 | PWM/PFM | Pch | 4.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28 | |||
| CXSD62365 | PWM/PFM | Pch | 4.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28/QFN5X5-32 | |||
| CXSD62364 | PWM/PFM | Pch | 4.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28 | |||
| CXSD62363 | PWM/PFM | Pch | 4.5~28 | ADJ | 18 | 0.96 | ?% | 3.5A | QFN4X4-28/QFN5X5-32 | |||
| CXSD62362 | PWM/PFM | Pch | 4.5~24 | 0.75~3.6 | 18 | ADJ | 0.96 | ?% | 3.5A | TQFN3X3-16 | ||
| CXSD62361/A | PWM/PFM | Pch | 4.5~24 | 0.75~3.6 | 18 | 400/ADJ | 0.96 | ?% | 3.5A | TQFN4X4-24/TQFN3X3-20 | ||
| CXSD62360 | PWM/PFM | Pch | 4.5~24 | 0.75~3.6 | 18 | ADJ | 0.96 | ?% | 3.5A | TQFN3X3-16/TQFN3.5X3.5-14 | ||
| CXSD62359 | PWM/PFM | Pch | 4.5~24 | 0.75~3.6 | 18 | ADJ | 0.96 | ?% | 3.5A | TQFN3X3-16 | ||
| CXSD62357 | PWM/PFM | Pch | 4.5~28 | 0.5~3.3 | 18 | ADJ | 0.96 | ?% | 3.5A | TQFN2X2-12 |


