Buck Step-Down Converter
DC-DC (Buck) buck chip
产品选型表
| Part No. | Power switching | MODE | VIN | VOUT | IQ | FOSC | Eff. | Max. Duty Cycle | Accu. | IOUT | Package | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
~
|
|
≤
|
~
|
|
|
|
~
|
|
|
|
| CXSD62404 | PWM/PFM | Pch | 2.2~7 | 1.5/1.8/2.5/3.3 | 2100 | 0.96 | ?% | 5 | TO-252 | |||
| CXSD62403 | PWM/PFM | Pch | 2.5~5.5 | ADJ(1.25) | 80 | 0.96 | ?% | 5 | TO-220/TO-252 | |||
| CXSD62402 | PWM/PFM | Pch | 2.2~7 | ADJ | 3000 | 0.96 | ?% | 1.5 | TO-252/SOT-223 | |||
| CXSD62401 | PWM/PFM | Pch | 2.2~7 | 2.5 | 2000 | 0.96 | ?% | 1 | TO-252 | |||
| CXSD62400 | PWM/PFM | Pch | 2.2~7 | ADJ | 3000 | 0.96 | ?% | 1 | SOT-89 | |||
| CXSD62399 | PWM/PFM | Pch | 2.5~5.5 | ADJ | 90 | 0.96 | ?% | 0.3 | SOT-23-5/SOT-23-3/SOT-89/SC70-5 | |||
| CXSD62398 | PWM/PFM | Pch | 4.5~27 | ADJ | 170 | ADJ | 0.96 | ?% | RSENSE | MSOP-10(FD) | ||
| CXSD62397 | PWM/PFM | Pch | 5~23 | ADJ | 170 | 400 | 0.96 | ?% | OCSET | SOP-8 | ||
| CXSD62396 | PWM/PFM | Pch | 10~28 | ADJ | 170 | 400 | 0.96 | ?% | -- | TSOT-23-8 | ||
| CXSD62395 | PWM/PFM | Pch | 0~24 | ADJ | 170 | 300 | 0.96 | ?% | OCSET | SOP-8 | ||
| CXSD62394 | PWM/PFM | Pch | 5~12 | ADJ | 170 | 300 | 0.96 | ?% | OCSET | SOP-8 | ||
| CXSD62393 | PWM/PFM | Pch | 2.5~5.5 | ADJ | 170 | 300 | 0.96 | ?% | -- | SOT-23-5 | ||
| CXSD62392 | PWM/PFM | Pch | 4.5~28 | ADJ | 1500 | 380 | 0.96 | ?% | 3 | SOP-8(FD) | ||
| CXSD62391 | PWM/PFM | Pch | 6.5~24 | ADJ | 1500 | 385 | 0.96 | ?% | 2 | SOP-8 | ||
| CXSD62390 | PWM/PFM | Pch | 7~18 | ADJ | 700 | 400 | 0.96 | ?% | 4 | SOP-8(FD) | ||
| CXSD62389 | PWM/PFM | Pch | 4.5~28 | ADJ | 170 | ADJ | 0.96 | ?% | 3 | SOP-8(FD)/DIP-8/TDFN3X3-8 | ||
| CXSD62388/A | PWM/PFM | Pch | 4.75~24 | ADJ | 1500 | 380 | 0.96 | ?% | 2 | SOP-8 | ||
| CXSD62387/A | PWM/PFM | Pch | 4.5~24 | ADJ | 1500 | 380 | 0.96 | ?% | 3 | SOP-8(FD)/DIP-8/MSOP-10(FD) | ||
| CXSD62386/A | PWM/PFM | Pch | 4.5~24 | ADJ | 1500 | 380 | 0.96 | ?% | 2 | SOP-8/MSOP-10(FD) | ||
| CXSD62385 | PWM/PFM | Pch | 3~5.5 | ADJ | 2000 | ADJ | 0.96 | ?% | 4 | SOP-8(FD) | ||
| CXSD62384 | PWM/PFM | Pch | 3~5.5 | ADJ | 2000 | ADJ | 0.96 | ?% | 2 | SOP-8 | ||
| CXSD62382/3 | PWM/PFM | Pch | 4.75~20 | ADJ | 1000 | 380 | 0.96 | ?% | 3 | SOP-8(FD) | ||
| CXSD62381 | PWM/PFM | Pch | 4.75~20 | ADJ | 1000 | 380 | 0.96 | ?% | 2 | SOP-8/MSOP-10(FD) | ||
| CXSD62380 | PWM/PFM | Pch | 4.75~20 | ADJ | 1000 | 380 | 0.96 | ?% | 2 | SOP-8 | ||
| CXSD62379 | PWM/PFM | Pch | 4.75~20 | ADJ | 1000 | 500 | 0.96 | ?% | 2.5 | SOP-8 |


