Buck Step-Down Converter
DC-DC (Buck) buck chip
产品选型表
| Part No. | Power switching | MODE | VIN | VOUT | IQ | FOSC | Eff. | Max. Duty Cycle | Accu. | IOUT | Package | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
~
|
|
≤
|
~
|
|
|
|
~
|
|
|
|
| CXSD62516 | PWM/PFM | Pch | 2.75~5.5 | ADJ(0.6) | 68 | 0.96 | ?% | 2 | SOP-8(FD) | |||
| CXSD62515 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 1.2 | SOP-8(FD) | |||
| CXSD62514A | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62514B | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62514C | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62514D | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62514E | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62514F | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62514 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62513 | PWM/PFM | Pch | 2.7~5.5 | ADJ(0.6) | 50 | 0.96 | ?% | 6 | SOP-8(FD) | |||
| CXSD62512 | PWM/PFM | Pch | 2.6~5.5 | ADJ(0.6) | 75 | 0.96 | ?% | 6 | SOP-8(FD) | |||
| CXSD62511 | PWM/PFM | Pch | 2.7~6.5 | ADJ(0.6) | 60 | 0.96 | ?% | 6 | SOP-8(FD) | |||
| CXSD62510 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 18 | 0.96 | ?% | 5 | SOP-8(FD) | |||
| CXSD62509 | PWM/PFM | Pch | 2.75~6.0 | ADJ(0.6) | 60 | 0.96 | ?% | 6 | SOP-8(FD) | |||
| CXSD62508 | PWM/PFM | Pch | 3.0~5.5 | ADJ(0.6) | 100 | 0.96 | ?% | 6 | SOP-8(FD) | |||
| CXSD62507 | PWM/PFM | Pch | 3.0~5.5 | ADJ(0.6) | 100 | 0.96 | ?% | 5 | SOP-8(FD) | |||
| CXSD62506 | PWM/PFM | Pch | 2.7~5.5 | ADJ(0.6) | 150 | 0.96 | ?% | 6 | SOP-8(FD) | |||
| CXSD62505 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 30 | 0.96 | ?% | 4 | SOP-8(FD) | |||
| CXSD62504 | PWM/PFM | Pch | 2.7~5.5 | ADJ(0.6) | 60 | 0.96 | ?% | 4 | SOP-8(FD) | |||
| CXSD62503 | PWM/PFM | Pch | 2.7~5.5 | ADJ(0.6) | 150 | 0.96 | ?% | 5 | SOP-8(FD) | |||
| CXSD62502 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 18 | 0.96 | ?% | 4 | SOP-8(FD) | |||
| CXSD62501 | PWM/PFM | Pch | 1.85~5.5 | ADJ(0.6) | 40 | 0.96 | ?% | 0.6 | SOP-8(FD) | |||
| CXSD62500 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 1.5 | 0.96 | ?% | 0.45 | SOP-8(FD) | |||
| CXSD62499 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 18 | 0.96 | ?% | 3 | SOP-8(FD) | |||
| CXSD62498 | PWM/PFM | Pch | 2.5~5.5 | ADJ(0.6) | 18 | 0.96 | ?% | 3 | SOP-8(FD) |


