Buck Step-Down Converter
DC-DC (Buck) buck chip
产品选型表
| Part No. | Power switching | MODE | VIN | VOUT | IQ | FOSC | Eff. | Max. Duty Cycle | Accu. | IOUT | Package | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
~
|
|
≤
|
~
|
|
|
|
~
|
|
|
|
| CXSD62162 | CM | 4.5~24 | 1000 | 500 | 3 | TSOT-23-8A | ||||||
| CXSD62161 | CM | 4.5~24 | 1000 | 500 | 2 | TSOT-23-8A | ||||||
| CXSD62160 | CM | 4.5~24 | 1900 | 340 | 3 | TDFN3x3-10 | ||||||
| CXSD62159 | CM | 4.5~24 | 1900 | 340 | 2 | TDFN3x3-10 | ||||||
| CXSD62157 | CM | 4.5~24 | 1900 | 340 | 2 | SOP-8 | ||||||
| CXSD62156 | CM | 2.7~5.5 | 40 | 1320 | 3.5 | TDFN 2x2 12 | ||||||
| CXSD62155 | CM | 2.7~6 | 460 | 1000 | 5 | SOP-8P | ||||||
| CXSD62154 | CM | 2.7~6 | 460 | 500 | 4 | SOP-8P|TDFN3x3-10 | ||||||
| CXSD62153 | CM | 2.7~6 | 460 | 1000 | 3.2 | SOP-8P|TDFN3x3-10 | ||||||
| CXSD62152 | CM | 2.7~6 | 460 | 1000 | 2 | SOP-8P|TDFN3x3-10 | ||||||
| CXSD62151 | COT | 4.6~16 | 50 | 500 | 3 | TSOT-23-6, TDFN2x2-6 | ||||||
| CXSD62150 | CM | 4.5~24 | 1000 | 500 | 2.5 | TSOT-23-8A | ||||||
| CXSD62149 | COT | 4.6~16 | 50 | 500 | 3 | TSOT-23-6 | ||||||
| CXSD62148 | COT | 4.6~16 | 50 | 500 | 2 | TSOT-23-6 | ||||||
| CXSD62147 | COT | 4.6~16 | 50 | 500 | 2 | TSOT-23-6 | ||||||
| CXSD62146 | CM | 4.5~24 | 500 | 500 | 3 | TSOT-23-8A | ||||||
| CXSD62145 | CM | 4.5~24 | 500 | 500 | 2 | TSOT-23-8A | ||||||
| CXSD62144 | CM | 4.5~24 | 1900 | 340 | 3 | SOP-8P | ||||||
| CXSD62143 | CM | 4.5~24 | 1900 | 340 | 2 | SOP-8 | ||||||
| CXSD62142 | CM | 4.5~24 | 1900 | 1300 | 3 | SOP-8P | ||||||
| CXSD62141 | CM | 4.5~24 | 1000 | 500 | 2 | TSOT-23-8A | ||||||
| CXSD62140 | CM | 4.5~24 | 1000 | 500 | 3 | TSOT-23-8A | ||||||
| CXSD62138 | CM | 4.5~24 | 1900 | 340 | 4 | SOP-8P | ||||||
| CXSD62137 | CM | 4.5~24 | 1900 | 340 | 3 | SOP-8P | ||||||
| CXSD62136B | CM | 4.5~24 | 1900 | 340 | 2 | SOP-8P |


