Current limiting load switch
Current limiting load switch
产品选型表
| Part No. | Power switching | MODE | VIN | VOUT | IQ | FOSC | Eff. | Max. Duty Cycle | Accu. | IOUT | Package | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
~
|
|
≤
|
~
|
|
|
|
~
|
|
|
|
| CXCL6526 | PWM/PFM | Linear | 2.7~5.4 | ADJ | 100uA | 400khz | 0.95 | 0.02 | 1 | SOT-23-3 | ||
| CXUS7734QB | PWM/PFM | Linear | 3~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 6 | TDFN2x3-14A | ||
| CXUS7733B | PWM/PFM | Linear | 3~5.5 | ADJ | 50uA | 400khz | 0.95 | 0.02 | 6 | TDFN2x2-8 | ||
| CXUS7733 | PWM/PFM | Linear | 3~5.5 | ADJ | 50uA | 400khz | 0.95 | 0.02 | 6 | TDFN2x2-8 | ||
| CXUS7731A | PWM/PFM | Linear | 3~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 6 | TDFN2x3-14 | ||
| CXUS7731 | PWM/PFM | Linear | 3~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 6 | TDFN2x3-14 | ||
| CXCL6534 | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2.5 | SOT-23-5 | ||
| CXUS7730B | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2 | SOT-23-5 | ||
| CXUS7730A | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2 | SOT-23-5 | ||
| CXUS7729D | PWM/PFM | Linear | 2.7~5.5 | ADJ | 90uA | 400khz | 0.95 | 0.02 | 1 | SOP8/MSOP8/DFN3x3-8 | ||
| CXUS7729C | PWM/PFM | Linear | 2.7~5.5 | ADJ | 90uA | 400khz | 0.95 | 0.02 | 1 | SOP8/MSOP8/DFN3x3-8 | ||
| CXUS7729B | PWM/PFM | Linear | 2.7~5.5 | ADJ | 90uA | 400khz | 0.95 | 0.02 | 1.5 | SOP8/MSOP8/DFN3x3-8 | ||
| CXUS7729A | PWM/PFM | Linear | 2.7~5.5 | ADJ | 90uA | 400khz | 0.95 | 0.02 | 1.5 | SOP8/MSOP8/DFN3x3-8 | ||
| CXUS7728D | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 1 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7728C | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 1 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7728B | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7728A | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7727G | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2 | MSOP-8 | ||
| CXUS7727D | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 1 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7727C | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 1 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7727B | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7727A | PWM/PFM | Linear | 2.7~5.5 | ADJ | 60uA | 400khz | 0.95 | 0.02 | 2 | SOT23-5/SOP8/MSOP8 | ||
| CXUS7726G | PWM/PFM | Linear | 2.7~5.25 | ADJ | 100uA | 400khz | 0.95 | 0.02 | 0.1 | SOT-23 | ||
| CXUS7726B | PWM/PFM | Linear | 2.7~5.25 | ADJ | 100uA | 400khz | 0.95 | 0.02 | 0.1 | SOT-23-5 | ||
| CXUS7726A | PWM/PFM | Linear | 2.7~5.25 | ADJ | 100uA | 400khz | 0.95 | 0.02 | 0.1 | SOT-23-5 |


