In the field of adapter, lithium battery charger and industrial power supply, high efficiency, energy saving and electromagnetic compatibility (EMI) have become the core requirements. CXAC85261 the birth of current mode PWM controller is designed to solve these challenges. This cost-effective chip integrates advanced control algorithms and complete protection mechanisms, providing engineers with one-stop power supply solutions.
-
[ CXAC85261 ]"
CXAC85261: redefine the PWM controller of medium and high power power supply design
In the field of adapter, lithium battery charger and industrial power supply, high efficiency, energy saving and electromagnetic compatibility (EMI) have become the core requirements. CXAC85261 the birth of current mode PWM controller is designed to solve these challenges. This cost-effective chip integrates advanced control algorithms and complete protection mechanisms, providing engineers with a one-stop power supply solution.
I. Breakthrough technical characteristics
CXAC85261 redefine performance standards through three core technologies:
1.EMI optimization architecture
a. Built-in TikTok function makes the PWM frequency fluctuate dynamically within the range of ± 4% of the set value, effectively dispersing the electromagnetic interference spectrum
B. Cutting-edge blanking technology (250ns) eliminates current detection spikes when MOSFETs are turned on, improving system stability
2. Intelligent energy efficiency management
a. Automatic switching of Green mode: the frequency drops to 21kHz at light load, and no load enters hiccup mode
B. Only 2.3mA ultra-low work current, with 6μA starting current to reduce standby loss
3. All-round protection mechanism
| Protection type | Trigger condition | Response speed |
| ---------------- | ----------------------- | ------------- |
| Temperature protection | RT pin voltage ≤ 1v | Turn off immediately |
| VCC overvoltage protection | >28.2V (typical) | Action within 0.1ms |
| Cycle-By-Cycle current limiting | CS pin> 0.96v | Nanosecond response |
| Optocoupler open circuit protection | FB voltage exception | Hiccup mode |
II. Precise engineering design control
The chip uses external components to flexibly configure key parameters:
1. Precise frequency control: The RI pin resistance (formula: Fosc(kHz)= 3640/Ri(kΩ)) can be set in the range of 60-70kHz
2. Temperature protection customization: external NTC resistor, 80μa constant flow source real-time monitoring temperature point (Trigger/recovery threshold: 1V/1.1V)
3. Power limit optimization: FB pin 4.6V threshold for overload protection, 55ms delay to prevent false triggering
III. Analysis of typical application scenarios
1. Lithium battery charging system(Figure 6-1/6-3)
a. Use CXLB73136 to achieve constant voltage and constant current control in the full temperature range of 0-45 ℃
B .50% Maximum duty cycle ensures safe conversion during fast charging
2. Three-stage lead-acid battery charger(Figure 6-2)
a. Hiccup mode solves the problem of battery gas evolution in floating charging stage
B. Slope compensation eliminates subharmonic oscillation risk
3. Industrial display screen power source
a. The frequency jitter technology has passed Class B EMI certification.
B. SOP8 package saves 75% PCB space
IV. Deep optimization of electrical characteristics
1. Voltage adaptation: VCC operating range 9.5-28V (hysteresis design anti-oscillation)
2. Driving capability: 20mA source current/irrigation current, 130ns rise 50ns drop time (driving 1nF load)
3. Limit tolerance:
a.30V power supply voltage redundancy
B.-45 ℃ ~ 125 ℃ industrial temperature zone
C.300℃ (10s) welding tolerance
V. Packaging and reliability assurance
Dual encapsulation options are available to meet different scenarios:
1.SOP8: 1.27mm pin spacing, 6.2 × 5.1mm miniature design
2.DIP8: enhanced heat dissipation structure, supporting 150 ℃ storage temperature
Pass 3000 temperature cycles (-45℃ & harr;125℃),MTBF>100,000 hours
Conclusion: future-oriented power management scheme
CXAC85261 is becoming the benchmark of medium power supply design with its 3.5mA ultra-low operating power consumption, programmable TikTok technology and complete protection function. Especially in the field of charger application, its external NTC temperature protection and constant current precision ± 8% control capability solve the safety pain point in high temperature environment. With the explosion of LED power supply and power tools market, this highly integrated controller will provide engineers with more reliable and energy-saving design options.
Technical Specification (product PDF)
For detailed PDF specifications, please scan WeChat and contact us. You can also get free samples and technical support.!



Relevant chip selection guideMore similar products.....
| PFCs control chip | ||||||||||
| Model | VCC starting voltage | VCC shutdown voltage | Starting current | Static current | Voltage accuracy | Switching frequency | MOS tube driving current | Encapsulation | Features | |
| CXSU63307 | 12.5 | 9.7 | 50uA | 2.3mA | 1% | FM | 800mA | SOP8/DIP8 | Boost synchronous rectifier DCDC power chipCritical conduction modePFCs controller | |
| CXSU63306 | 10.5 | 9.5 | 17uA | 2m | 1.5% | 65kHz | 1.5A | SOP8 | Continuous conduction mode PFCs | |
| High Power AC-DC High Power AC-DC quasi-resonant primary side control constant current constant voltage LLC forward and flyback Power supply | ||||||||||
| Model | VCC starting voltage | VCC shutdown voltage | Starting current | Static current | Switching frequency | MOS tube driving current | Encapsulation | Features | ||
| CXAC85202 | 8V | - | - | 17mA | Peripheral settings | 500mA | SOP16/DIP16 | Current Mode push-pull half-bridge PWM control high power AC-DC quasi-resonant primary edge control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85199 | 7V | - | - | 6mA | Peripheral settings | 200mA | SOP16/DIP16 | Push-pull half-bridge PWM control high power AC-DC quasi-resonant primary edge control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85197S | 8V | - | - | 14mA | Peripheral settings | 500mA | SOP16/DIP16 | Push-pull half-bridge PWM control high power AC-DC quasi-resonant primary edge control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85255 | 16V | 8V | 200uA | 2mA | Peripheral capacitance can be set | 2A | SOP16 | 600V half-bridge drive PWM controller high power AC-DC quasi-resonant primary edge control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85255S | 8.5V | 7.5V | 200uA | 2mA | Peripheral capacitance can be set | 2A | SOP16 | Integrated 600V half-bridge drive PWM controller high power AC-DC quasi-resonant primary edge control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85256 | 16.5V | 8V | 200uA | 2mA | Peripheral capacitance can be set | 2A | SOP16 | Integrated 600V half-bridge DriveDouble-tube forward power supplyChip high power AC-DC quasi-resonant primary side control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85257 | 10.5V | 7.9V | 200uA | 2mA | FM | 0.3A/0.8A | SOP16 | Integrated 650V half-bridge Drive LLC controller high power AC-DC quasi-resonant primary edge control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85258 | 10.5V | 9V | 180uA | 2.5mA | FM | 0.8A/1.3A | SOP16 | Integrated 650V half-bridge Drive LLC controller high power AC-DCAC-DC quasi-resonant primary edge control constant current constant voltage LLC forward and flyback power supply | ||
| CXAC85259 | 14V | 9V | 18uA | 2.3mA | Tiktok peripheral can be set | 0.8A/1.3A | SOP16 | Integration600VHalf-bridge drive forward and flyback control chip high powerAC-DCQuasi-resonanceOriginal edge control constant current constant voltageLLCForward and flyback power supply | ||
| Medium and small Power AC-DC forward and flyback Power supply Medium Power AC-DC | ||||||||||
| Model | VCC starting voltage | VCC shutdown voltage | Starting current | Static current | Switching frequency | Output voltage accuracy | Built-in power tube | Output power | Encapsulation form | Features |
| CXAC85194 | 12V | 6.5V | 3uA | 0.8mA | FM | 4% | Built-in 710V power transistor | 10W | SOP7 | Original Side feedback constant voltage constant current low power AC-DC positive and negative excitation power supply |
| CXAC85254L | 9.7V | 7.8V | 6uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85254E | 14V | 9.5V | 18uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85254 | 16V | 10.5V | 6uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85260 | 16V | 10.5V | 6uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85261 | 16V | 10.5V | 6uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85262 | 14V | 9V | 18uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8 | Current Mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85263 | 14V | 9V | 18uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP16 | Integrated 600V half-bridge drive current mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85264 | 16V | 10.5V | 6uA | 2.3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC forward and flyback power supply |
| CXAC85265 | 16V | 10.5V | 6uA | 3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC flyback power supply |
| CXAC85266 | 16V | 10.3V | 6uA | 3mA | Tiktok peripheral can be set | - | None | Medium Power | SOP8/DIP8 | Current Mode PWM medium power AC-DC flyback power supply |
| Dedicated Chip for Digital Power half-bridge charger solution | ||||||||||
| Model | Driver | Working frequency | Algorithm | Charging management and protection functions | Battery | Adjustment mode | Encapsulation | Features | ||
| CXAC85267 | Integrated 2-way drive capacity ± 2A | 50k | 3p3z constant voltage constant current double loop algorithm | Lead Acid and lithium battery | PC debugging assistant | LQFP64 | Dedicated Chip for Digital Power half-bridge charger solution Ø* multi-stage charging strategy Ø* output voltage current soft start Ø* LED indicator light Ø* battery detection and anti-reverse connection protection Ø* inputDCBus overvoltage and undervoltage protection Ø* fan and relay control Ø*Over-temperature protectionAndTemperature compensation Ø* output overload,Short circuit protection |
|||



