CXLD64363 series is a high accuracy, high input voltage low quiescent current, high speed, and low dropout liner regulator with high ripple rejection. The input voltage is up to 40V and load current is up to 300mA at VOUT = 5V & VIN = 7V. The device is manufactured with BCD process. The CXLD64363 offers over-current limit, soft start and over temperature protection to ensure the device working in well conditions.
-
[ CXLD64363 ]"
Directory
-
3.Scope of application 4.Technical Specification Download(PDF Document)
Product overview
Return to Top
The CXLD64363 series is a high accuracy, high input voltage low quiescent current, high speed, and low dropout liner regulator with high ripple rejection.The input voltage is up to 40V and load current is up to 300mA at VOUT = 5V & VIN = 7V. The device is manufactured with BCD process. The CXLD64363 offers over-current limit, soft start and over temperature
protection to ensure the device working in well conditions.
The CXLD64363 regulators is available in standard SOT89-3L, SOT23-5L and SOT23-3L packages. Standard products are Pb-free and Halogen-free.
Product FeaturesReturn to Top
- Input voltage: 4.75V~40V
- Output voltage: 1.8V~5.7V
- Output accuracy: < ±2%
- Output current: 150mA (Typ.)Up to 300mA @ VIN = 7V, VOUT = 5V, CXLD64363RR
- PSRR: 60dB @ 100Hz
- Dropout voltage: 600mV @ IOUT = 100mA
- Quiescent current: 4.2μA@ VIN=12V(Type.)
- ESD HBM: 8KV
- Recommend capacitor: 10 μF
Scope of applicationReturn to Top
Smart electric meter
In-car entertainment
Electric bicycle
Technical Specification (Product PDF)Return to Top
If you need detailed PDF specifications, please scan WeChat and contact us. You can also get free samples and technical support.!

Product packaging diagramReturn to Top

Circuit schematicReturn to Top

Related Chip Selection GuideReturn to Top More similar products......
| High pressure LDO IC | |||||||||
| Model | Maximum output current | Input voltage | Output voltage | Accuracy | Power consumption | Ripple (1KHZ) | Load stability rate | linear stability rate | Encapsulation |
| CX75XX | 150mA | 18V | 2.8/3.0/3.3/3.6/4.0/4.4/5.0V | ±3% | 2uA | 50dB | 60mV | 0.20% | SOT-89/SOT-23/SOT-23-3L/TO-92 |
| CX75XXH | 150mA | 30V | 3.0/3.3/3.6/ | ±2% | 2uA | 50dB | 60mV | 0.20% | SOT-89/SOT-23-3L |
| CX75XXHB | 100mA | 40V | 3.0/3.3/5.0V | ±2% | 2.5uA | 60mV | 0.20% | SOT-89 | |
| CX73XX | 300mA | 18V | 1.5/1.8/2.5/2.7/2.8/3.03.3/3.6/4.0/4.4/5.0V | ±3% | 2uA | 50dB | 45mV | 0.20% | SOT-89/SOT-23/SOT-23-3L/TO-92 |
| CX73XXH | 300mA | 24V | 3.0/3.3/5.0V | ±2% | 2uA | 50dB | 45mV | 0.20% | SOT-89 |
| CX78XX | 500mA | 18V | 1.8/2.5/2.7/2.8/3.0/3.3/3.6/5.0V | ±2% | 1uA | 12mV | 0.05% | SOT-89/SOT-23-3L | |
| CXLD64014 | 100mA | 40V | 3.0/3.3/3.6/5.0V | ±2% | 3uA | 30mV | 0.04% | SOT-89/SOT-23/SOT-23-3L/TO-92 | |
| CXLD64015 | 250mA | 15V | 3.0/3.3/4.5/5.0V | ±2% | 2uA | 12mV | 0.05% | SOT89/TO-92 | |
| CXLD64363 | 150mA | 40VWithstand voltage45V | 3.0/3.3/3.6/5.0V | ±2% | 4.2uA | 19mV | 0.02% | SOT23-3L SOT-89 | |
| CXLD64364 | 250mA | 30V | 5.0V | ±2% | 1.5uA | 10mV | 2mV | SOT-23-3L | |
| CXLD64365 | 250mA | 30V | 3.3/5.0V | ±2% | 1.5uA | 10mV | 2mV | SOT-89 | |
| CXLD64366 | 300mA | 2.0-10V | 1.2~5.0V | ±2% | 2uA | 12mV | 0.05% | SOT-23 SOT-89 | |
| CXLD64367 | 350mA | 45V | 12V | ±3% | 3.3 games | 50dB | 25mV | 0.01% | SOT-89 |



