CXLB73241 is an intelligent charging management chip designed specifically for single cell lithium iron phosphate batteries (LiFePO4), optimized for solar power supply scenarios, integrating multiple innovative technologies to help create efficient, safe, and portable green energy solutions. Without the need for complex peripheral circuits, a single chip can achieve full process control such as charging management, temperature protection, and status monitoring. It is an ideal choice for fields such as solar emergency lights, portable devices, and beauty instruments!
-
[ CXLB73241 ]"
catalogue
-
oneProduct Overview twoProduct Features moj嘉泰姆
-
threeScope of application fourTechnical specification sheet download(PDF document)moj嘉泰姆
-
fiveProduct packaging sixcircuit schematic diagram moj嘉泰姆
sevenRelated Productsmoj嘉泰姆
Product Overview
Return to TOP
CXLB73241 is a single cell lithium iron phosphate battery charging management chip that can be powered by solar energy. The device includes power transistors internally and does not require external current sensing resistors or resistive diodes. The internal charging current adaptive module can automatically adjust the charging current according to the current output capability of the input power supply. Users do not need to consider the worst-case scenario and can maximize the use of the current output capability of the input power supply. It is very suitable for charging lithium iron phosphate batteries powered by power sources with limited current output capabilities such as solar panels. CXLB73241 requires very few peripheral components and is very suitable for portable applications. Thermal modulation circuit can control the temperature of the chip when the power consumption of the device is relatively high or the ambient temperature is relatively highmoj嘉泰姆
Around 132 ℃ to avoid excessive chip temperature. The internally fixed constant voltage charging voltage is 3.63V, which can also be adjusted upwards through an external resistor. The charging current is set through an external resistor. When the input voltage drops, CXLB73241 automatically enters low-power sleep mode, and the battery current is less than 3 microamperes. Other functions include low input voltage latch, automatic recharging, JEITA compliant battery temperature monitoring, charging current overcurrent protection, and charging status/charging end status indication. CXLB73241 adopts the heat dissipation enhanced 8-pin SOP package (eSOP8).
Product Features;Return to TOPmoj嘉泰姆
⚫ Internally integrated with a charging current adaptive module, it can automatically adjust the charging current based on the current output capability of the input voltage sourcemoj嘉泰姆
⚫ Can be powered by voltage sources with limited output current capabilities, such as solar panelsmoj嘉泰姆
⚫ Input voltage range: 4V to 6Vmoj嘉泰姆
⚫ No need for external blocking diodes and current detection resistorsmoj嘉泰姆
⚫ The constant voltage charging voltage is 3.63V, which can also be adjusted upwards through an external resistormoj嘉泰姆
⚫ The adjustable continuous constant current charging current can reach 950mAmoj嘉泰姆
⚫ The overcurrent protection function of charging current can prevent damage caused by short circuit of ISET pins or incorrect use of abnormally small resistorsmoj嘉泰姆
⚫ Can be used as a voltage sourcemoj嘉泰姆
⚫ Internal soft start circuitmoj嘉泰姆
⚫ In order to activate deep discharge batteries and reduce power consumption, trickle charging mode is adopted when the battery voltage is lowmoj嘉泰姆
⚫ Charging in constant current/constant voltage/constant temperature mode can maximize the charging current and prevent chip overheatingmoj嘉泰姆
⚫ Automatically enter low-power sleep mode when the power supply voltage dropsmoj嘉泰姆
⚫ Dual indication output for charging status and charging end statusmoj嘉泰姆
⚫ Automatic Rechargemoj嘉泰姆
⚫ JEITA compliant battery temperature monitoring functionmoj嘉泰姆
⚫ Packaging form: eSOP8moj嘉泰姆
⚫ The product is lead-free, meets RoHS requirements, and does not contain halogensmoj嘉泰姆
Application scope;Return to TOPmoj嘉泰姆
⚫ Solar emergency lightmoj嘉泰姆
⚫ Beauty, beauty equipmentmoj嘉泰姆
⚫ Solar Chargermoj嘉泰姆
⚫ Portable devicemoj嘉泰姆
⚫ Independent chargermoj嘉泰姆
Technical Specifications (Product PDF)Return to TOP moj嘉泰姆
For detailed PDF specifications, please scan WeChat to contact us. You can also receive free samples and technical support!moj嘉泰姆
moj嘉泰姆
Product packaging diagram;Return to TOPmoj嘉泰姆

moj嘉泰姆
Circuit schematic diagram;Return to TOPmoj嘉泰姆
moj嘉泰姆
Selection Guide for Related Chips;Return to TOP More products.....moj嘉泰姆
| Part NO | Main functions | working mode | Battery types | Number of batteries | Maximum charging current | solar-powered | package form |
| CXLB73235 | 400mAIntegrated circuit for charging management of three nickel hydrogen batteries powered by solar energy/Nickel hydrogen battery charging management | linear | Nickel-metal hydride battery | three | 400mA | yes | SOT23-6 |
| CXLB73236 | Linear supercapacitor charging integrated circuit with balancing function/Supercapacitors Charging Management | linear | supercapacitor | 1/2 | 1A | No | eSOP8 |
| CXLB73237 | four hundredMilliampere solar powered single cell lithium battery charging management integrated circuit, lithium iron phosphate battery | linear | Lithium iron phosphate battery | one | 400mA | yes | SOT23-6 |
| CXLB73238 | four hundredMilliampere solar powered single cell lithium battery charging management integrated circuit, lithium-ion battery | linear | lithium-ion battery | one | 400mA | yes | DFN6(2mm*2mm) |
| CXLB73239 | four hundredMilliampere solar powered single cell lithium battery charging management integrated circuit, lithium-ion battery | linear | lithium-ion battery | one | 400mA | yes | SOT23-6 |
| CXLB73240 | Single cell lithium titanate battery charging management chip powered by solar panels, lithium titanate battery | linear | Lithium titanate battery | one | 1A | yes | eSOP8 |
| CXLB73241 | comply withJEITAStandard single cell lithium iron phosphate battery charging management integrated circuit, lithium iron phosphate battery | linear | Lithium iron phosphate battery | one | 950mA/1A | yes | eSOP8 |
| CXLB73242 | Single cell lithium battery charging management chip that can be powered by solar panels, lithium-ion battery | linear | lithium-ion battery | one | 1A | yes | DFN8 |
| CXLB73243 | comply withJEITAStandard lithium battery charging management chip powered by solar energy, lithium-ion battery | linear | lithium-ion battery | one | 1A | yes | DFN8(2mm*3mm) |
| CXLB73244 | comply withJEITAStandard lithium battery charging management chip powered by solar energy, lithium-ion battery | linear | lithium-ion battery | one | 1A | yes | eSOP8 |
| CXLB73245 | PFMBoost type multi cell battery charging management integrated circuit, lithium battery, lithium iron phosphate battery | toggle-type | Lithium ion battery, lithium iron phosphate battery | Multiple sections | yes | SSOP10 | |
| CXLB73246 | A PFM boost type multi cell battery charging control integrated circuit operating between 2.7V and 6.5V | toggle-type | lithium-ion battery | 2/4 | yes | SOP8 | |
| CXLB73247 | PFMBoost dual cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | two | yes | eSOP8 | |
| CXLB73248 | PFMBoost type five cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | five | yes | SOP8 | |
| CXLB73249 | PFMBoost type two section lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | two | No | eSOP8 | |
| CXLB73250 | PFMBoost type three cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | three | No | eSOP8 | |
| CXLB73251 | PFMBoost type four cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | four | yes | eSOP8 | |
| CXLB73252 | PFMBoost type five cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | five | yes | eSOP8 | |
| CXLB73253 | PFMBoost type two section lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | two | yes | SOP8 | |
| CXLB73254 | PFMBoost type three cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | three | yes | SOP8 | |
| CXLB73255 | PFMBoost type four cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | four | yes | SOP8 | |
| CXLB73256 | PFM boost type multi cell nickel hydrogen battery charging control integrated circuit | toggle-type | Nickel-metal hydride battery | January 11th | yes | SSOP10 | |
| CXLB73257 | PFMBoost type two section lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | two | yes | QFN12 | |
| CXLB73258 | PFM step-down mode single cell nickel hydrogen battery charging management integrated circuit | toggle-type | Nickel-metal hydride battery | one | 1A | yes | eSOP8 |
| CXLB73259 | PFM step-down mode single cell nickel zinc battery charging management integrated circuit | toggle-type | Nickel-zinc battery | one | 1A | yes | SSOP10 |
| CXLB73260 | 5AFour section lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | four | 5A | No | TSSOP16 |
| CXLB73261 | 2.7A single-cell lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | one | 2.7A | No | eSOP8 |
| CXLB73262 | Voltage reducing type with maximum power point tracking function for solar energy4ATwo lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | two | 4A | yes | eSSOP10 |
| CXLB73263 | Voltage reducing type with maximum power point tracking function for solar energy4AThree lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | three | 4A | yes | eSSOP10 |
| CXLB73264 | Voltage reducing type with maximum power point tracking function for solar energy4AFour section lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | four | 4A | yes | eSSOP10 |
| CXLB73265 | Voltage reducing type with maximum power point tracking function for solar energy4AFive segment integrated circuit for lithium battery charging management, lithium-ion battery | toggle-type | lithium battery | five | 4A | yes | eSSOP10 |
| CXLB73119E | 1 ampere lithium iron phosphate battery charging integrated circuit | linear | Lithium iron phosphate battery | one | 1A | No | eSOP8 |
| CXLB7349 | 1A nickel hydrogen battery charging management integrated circuit | linear | Nickel-metal hydride battery | 1/3 | 1A | No | eSOP8 |
| CXLB73185 | Button battery charging management chip powered by solar panels | linear | button cell | one | 300mA | yes | SOT23-6 |
| CXLB7213 | Constant current for a single lithium battery/Integrated circuit for constant voltage charging management. lithium-ion battery | linear | lithium-ion battery | one | 1A | No | eSOP8 |
| CXLB7212 | oneAmpere lithium battery charging management integrated circuit, lithium-ion battery | linear | lithium-ion battery | one | 1A/500MA | No | Esop8/sop |
| CXLB73186 | Lithium iron phosphate battery charging management chip powered by solar panels | linear | Lithium iron phosphate battery | one | 1A | yes | eSOP8 |
| CXLB7211 | Integrated circuit for charging management of single rechargeable lithium batteries, lithium-ion batteries | linear | lithium-ion battery | one | 1A | No | eSOP8 |
| CXLB73181 | Single cell lithium battery charging management chip that can be powered by solar panels, lithium-ion battery | linear | lithium-ion battery | one | 1A | yes | eSOP8 |
| CXLB7270 | PFMBoost type battery charging control integrated circuit, lithium battery, lithium iron phosphate battery | toggle-type | Lithium ion battery, lithium iron phosphate battery | Multiple sections | No | SOT23-6 | |
| CXLB73184 | PFMBoost type two section lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | two | yes | SOP8 | |
| CXLB73183 | PFMBoost type three cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | three | yes | SOP8 | |
| CXLB73182 | PFMBoost type four cell lithium battery charging control integrated circuit, lithium-ion battery | toggle-type | lithium-ion battery | four | yes | SOP8 | |
| CXLB7376 | Boost type multiple battery charging integrated circuit with MPPT function for solar panels | toggle-type | Lithium ion battery, lithium iron phosphate battery | Multiple sections | yes | TSSOP16 | |
| CXLB7271 | 5ADual cell lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | two | 5A | No | TSSOP16 |
| CXLB7288 | 5AThree lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | three | 5A | No | TSSOP16 |
| CXLB7287 | 5AFour section lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | four | 5A | No | TSSOP16 |
| CXLB7210 | 5AMulti type battery charging management integrated circuit, lithium battery, lithium iron phosphate battery | toggle-type | Lithium ion battery, lithium iron phosphate battery | Multiple sections | 5A | No | TSSOP16 |
| CXLB7354 | 5A Lead Acid Battery Charging Management Integrated Circuit | toggle-type | lead-acid battery | 6V, 12V lead-acid battery | 5A | No | TSSOP16 |
| CXLB7209 | 5AMulti type battery charging management integrated circuit lithium battery, lithium iron phosphate battery | toggle-type | Lithium ion battery, lithium iron phosphate battery | Multiple sections | 5A | yes | TSSOP16 |
| CXLB7208 | 4ASingle cell lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | one | 4A | No | SSOP10 |
| CXLB7272 | 4ATwo lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | two | 4A | No | SSOP10 |
| CXLB7286 | 4AThree lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | three | 4A | No | SSOP10 |
| CXLB7293B | PWMBuck mode multi type battery charging management integrated circuit, independently manages the charging of multiple batteries, including single or multiple lithium batteries, lithium iron phosphate batteries, or lithium titanate batteries | toggle-type | Single or multiple lithium batteries, lithium iron phosphate batteries or lithium titanate batteries | 4A | No | SSOP10 | |
| CXLB7353 | 4A, 12V lead-acid battery charging management integrated circuit with maximum power point tracking function for solar cells | toggle-type | lead-acid battery | 6 sections (12V) | 4A | yes | SSOP10 |
| CXLB7352 | 4A, 12V lead-acid battery charging management integrated circuit | toggle-type | lead-acid battery | 6 sections (12V) | 4A | No | SOP8 |
| CXLB7207 | PWMBuck mode single lithium battery charging management integrated circuit, independently manages the charging of single lithium batteries | toggle-type | lithium battery | one | 4A | yes | SSOP10 |
| CXLB7206 | Can be powered by solar panelsPWMBuck mode single cell lithium battery charging management integrated circuit, lithium-ion battery | toggle-type | lithium battery | one | 4A | yes | SSOP10 |
| CXLB7397 | Can be powered by solar panelsPWMBuck mode multi cell battery charging management integrated circuit, independently manages the charging of multiple cells, single or multiple lithium batteries, lithium iron phosphate batteries or lithium titanate batteries | toggle-type | Single or multiple lithium batteries, lithium iron phosphate batteries or lithium titanate batteries | 4A | yes | SSOP10 | |
| CXLB7359 | 4A Single Cell Lithium Iron Phosphate Battery Charging Management Integrated Circuit with Maximum Power Point Tracking Function for Solar Cells | toggle-type | Lithium iron phosphate battery | one | 4A | yes | SSOP10 |



